Parameter | Resistive touchscreen | Capacitive touchscreen |
---|---|---|
Age | Relatively older technology | Newer technology |
Accuracy | More | Less accurate, requires special stylus for better point detection |
Durability | More | Less |
Clarity | Less in normal daylight | More due to use of less number of layers |
Responsiveness | More pressure requirement makes it less responsive | Though it is more responsive, it is less durable and hence requires more pressure as it gets older |
Cost | Lower | Higher |
Touch accessory | Any pointed object will work fine | Special stylus is required for better operability. Many modern touchscreens do not work if any objects other than human fingers are used. |
Typical working temperature | Works best between -15℃ to 55℃ | Works best between 0℃ to 35℃ |
Robustness | Though a resistive screen is responsive to any kind of pointed device, it has a vulnerability to force by pointed objects. More force will eventually make it difficult to use. However, it is sturdy enough to sustain the adverse effects of a fall | As the outer layer is made up of glass, it is resistant to scratches and is easy to clean. However, it is vulnerable to the shattering effect of a fall. |
These observations have been compiled over a study of various sources including people, web sites, journals. Please feel free to share your views and experiences.
Leave a Reply