Windows 8 is due to be released on the 26th of October. Most tablets with Windows 8 running on it are expected to release within the coming weeks if not on the 26th. Two prominent tabs to be released with the Windows 8 on the 26th are the Windows RT Surface and Lenovo Thinkpad Tablet 2.
3G and 4G cellular data are both available. Security features include a fingerprint reader and encrypted storage.
Parameter |
Windows Surface RT |
Lenovo Thinkpad Tablet 2 |
Dimensions | 10.81 x 6.77 x 0.37 inches(width x height x thickness) | Height: 9.50 inch Width: 7.31 inch Thickness: 0.34 inch(width x height x thickness) |
Weight | 680.39 g | 589.67 g |
Display | 10.6 inch ClearType HD with a 1,366 x 768 pixel resolution and 16:9 aspect ratio having 148 ppi(pixels per inch) | 10.1 inch multitouch IPS display with a 16:9 aspect ratio and a resolution of 1,366 x 768 having 155.16 ppi |
Processor | NVIDIA T30 Quadcore ARM Cortex-A9 SoC | Intel Atom’s Clover Trail |
Operating System | Windows 8 Pro | |
Storage | RAM: 2 GB Permanent storage: Available in 32 GB, 64 GB; has microSDXC slot for expandable memory |
RAM: 2 GB Permanent storage:64 GB |
Ports | USB 2.0, microSDXC | mini-HDMI connector, headphone/microphone jack, MicroSD card slot, USB 2.0 port, one docking connector for keyboards and other accessories. Smart Card and optional NFC (Near Field Communication) are also supported. a noise-canceling microphone |
Battery | 31.5 watt-hours | Up to 10 hours’ on normal usage |
Networking | Wireless LAN: 802.11 a/b/g/n Bluetooth: 4.0Supports 3G as well as 4G cellular data |
|
Camera | Front: Rear: |
Front: 2 MP Rear:8 MP |
Audio | Noise-cancelling microphone | |
Cellular(SIM card facility) | No | |
Special features | Security features include a fingerprint reader and encrypted storage | |
Price | 32 GB without cover: $500(approx. Rs 32,000) 32 GB with cover: $600(approx. Rs 32,000) 64 GB with cover: $700(approx. Rs 37,000) |
Microsoft’s other Windows Tab- the Windows Surface Pro is expected to be release early next year.