
LG has introduced its 3G variant of G Pad in India market. It has been listed on company official website with price tag of Rs.21,000 but there is no word on its availability.
Snapdeal has introduced its Wi-Fi variant for sale last month at Rs.17,999. Though, the tablet was globally launched in two models i.e. Wi-Fi and LTE. But, keeping in context to India market, it has introduced another variant which has been powered with 3G and Wi-Fi support.
Specification:-
Unique Feature: QPair 2.0
With the help of Qpair user can connect their Smartphone using Bluetooth to tablet to answer phone calls, getting notification and can send text message directly from their LG tablet.
It also include, 8-inch WXGA IPS display with pixel resolution of 1280 * 800. It has got Qualcomm Snapdragon quad-core processor clocked at 1.2 GHz and coupled with 1 GB of RAM. It packs 16 GB space as inbuilt storage which can be expanded by microSD card upto 32 GB. It has got micro SIM slot which can be used for internet calling with 3G support. It runs on Android Kikat v4.4.
You may also like:-
1- Micromax Canvas Tab P480
2- Huawei Honor X1
3- Dlink D100
Connectivity:-
It has got dual camera i.e. 5 MP rear camera with auto led flash and comes with Geotagging. While, it has been backed by 1.3 MP camera at front. It has got 3G support, Sim slot, Wi-Fi, Bluetooth and microUSB.
Battery is of 4200 mAh and measure 210.8 * 124 * 9.95 in dimension.
Operating System | ||
OS | Android Kitkat | |
Version | 4.4 | |
Upgradable | NA | |
Up to | NA | |
Calling Feature | ||
SIM slots | Yes | |
Network(s) | Yes | |
SIM Calling | No | |
PROCESSOR | ||
Speed | 1.2 GHz | |
Brand | Qualcomm Snapdragon | |
Type | Quad Core | |
MEMORY | ||
RAM | 1 GB | |
Internal Memory | 16 GB | |
Expandable Upto | 32 GB | |
Memory Card Type | microSD | |
DISPLAY FEATURES | ||
Screen Size | 8 inch | |
Display Type | WXGA IPS Capacitive Touchscreen | |
Resolution | 1280 * 800 pixels | |
CAMERA CONFIG | ||
Primary ( Rear) | 5 MP | |
Secondary ( Front) | 1.3 MP | |
Video Capture | Full HD | |
BATTERY | ||
mAh | 4300 mAh | |
CONNECTIVITY OPTIONS | ||
Wi-Fi | Yes | |
Wi-Fi Version | IEEE 802.11 b/g/n | |
3G | Yes | |
2G/EDGE | Yes | |
Bluetooth | Yes | |
Btversion | 4.0 | |
MEDIA FILES SUPPORTED |
||
AudioFiles | Yes | |
Video Files | Yes | |
Dongle supported | NA | |
EXTERNAL SUPPORT | ||
Pendrive (upto) | NA | |
Hard Drive (upto) | NA | |
ERGONOMICS | ||
Dimensions | 210.8 * 124 * 9.95 mm | |
Weight | NA | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Jack | Yes | |
IN THE BOX | ||
Items | Tablet, Charger, Battery, Stero Ear Microphone, USB Data Cable & Manual | |
What Else? | ||
These–> | Qpair 2.0, Knock Code, Smart Keyboard, Touch & Shoot | |
Official Page | LG.in | |
Best Buy | ||
Price | Rs.21,000 |
Leave a Reply