Huwaei a leading global information technology and communication solution provider as part of its media pad tablet series unveiled the media pad 7 youth tablet.This tablet boasts of aluminium metal uni-body and a very compact and sleek design making it an ideal tab for the young generation.
This tab comes with 7 inch capacitive touchscreen running on Android 4.1 platform having a dual core 1.6 Ghz processor ensuring a smooth and hassle free operating experience.One of the main highlights of this tab is its 4100mAh battery which ensures a standby power of nearly 2 weeks.
This tab is expected to be released in Q3 of this year by huawei.
As this tab is not yet released we will see all the features that are available at this point of time which includes all the key features.All the features will be published soon.
Let’s see some of its features in detail:
Operating System | ||
OS | Android | |
Version | 4.1 | |
Upgradable | No | |
Price | ||
Price 1 | yet to be announced |
|
Price 2 | – | |
Price 3 | – | |
Multimedia | ||
AudioFiles | MP3, WAV, WMA, eAAC+ | |
Video Files | MP4, WMV, H.263, H.264 | |
Loud Speaker | Yes | |
3.5mm Jack | Yes | |
Business Apps supported | ||
Word, ppt, excel file support | Yes | |
Apps | ||
Calling | ||
SIM slots | yes | |
Network(s) | 2G | |
SIM Calling | yes | |
PROCESSOR | ||
Speed | 1.6GHz | |
Brand | – | |
Type | dual core | |
MEMORY | ||
RAM | 1Gb | |
Internal Memory | 8GB | |
Expandable Upto | 32 GB | |
Memory Card Type | MicroSD Card | |
DISPLAY FEATURES | ||
Screen Size | 7 inch | |
Display Type | TFT LCD Capacitive Touchscreen | |
Resolution | 1920X1080 | |
Other | Multi Touch | |
CAMERA CONFIG | ||
Primary ( Rear) | 0.3 megapixels | |
Secondary ( Front) | 3.0 megapixels | |
Video Capture (Resolution) | – | |
BATTERY | ||
mAh | 4100 mAh | |
Average Battery Life (hrs) | – | |
Standby Time (hrs) | nearly 2 weeks | |
CONNECTIVITY OPTIONS | ||
Wi-Fi | Yes | |
Wi-Fi Version | IEEE 802.11 b/g/n | |
3G | Yes | |
2G/EDGE | Yes | |
Bluetooth | Yes | |
Btversion | V4 | |
HDMI | Yes | |
miniHDMI | No | |
USB2.0 | No | |
miniUSB | Yes | |
Dongle supported | Yes | |
Dongle List | N/A | |
NAVIGATION | ||
GPS/A-GPS | Yes | |
Map support | Yes | |
EXTERNAL SUPPORT | ||
Pendrive (upto) | Yes | |
Hard Drive (upto) | No | |
ERGONOMICS | ||
Dimensions | 9.9 mm thick | |
Weight | 350 g | |
IN THE BOX | ||
Items | – | |
What Else? | ||
These–> | Wifi hotspot | |
Official Page | –http://www.huawei.com/en/about-huawei/newsroom/press-release/hw-275097-mediapad7youth.htm |
Leave a Reply