Huawei has launched a tablet with telephonic feature named, Honor T1. Its display is of 8-inch and the tablet can be used for calling and sending SMS. This tablet has been firstly introduced in Malaysia and now it is available in India Market. Whereas it’s priced Rs. 9,999 and is available at Flipkart with 3G connectivity.
Huawei is the world third largest smartphone brand which have their footstep worldwide. Though, it is struggling for its existence in India.
This tablet has got a screen size of 8-inches with High definition IPS screen with a resolution of 1280 * 800 pixels which will be enough in size powered with Android Jelly Bean operating system v4.3 and can be upgraded to Kitkat v4.4. The processor is of Qualcomm Quad-core 1.2 GHz with 1 GB of RAM and 8 GB inbuilt memory which can be expanded through microSD card slot upto 32 GB.
It has got primary camera of 5 MP and secondary camera is 0.3 MP. The battery is of 4800 mAh which supports standby of 300 hours and weights only 360 grams. It support 3G HSPA+ with speed upto 42 Mbps.
It has got a stylish look with strong metal alloy body which is easy to carry . The product is exclusively available at Flipkart.
Specification Table :
Operating System | ||
OS | Android Jelly Bean | |
Version | 4.3 | |
Upgradable | Yes | |
Up to | Android Kitkat 4.4 | |
Calling Feature | ||
SIM slots | Yes | |
Network(s) | Yes | |
SIM Calling | Yes | |
PROCESSOR | ||
Speed | 1.2 GHz | |
Brand | Qualcomm | |
Type | MSM8212 Quad Core | |
MEMORY | ||
RAM | 1 GB LPDDR2 | |
Internal Memory | 8 GB | |
Expandable Upto | 32 GB | |
Memory Card Type | microSD | |
DISPLAY FEATURES | ||
Screen Size | 8 inch | |
Display Type | LCD Capacitive Touchscreen | |
Resolution | 1280 * 800 pixels | |
CAMERA CONFIGURATION | ||
Primary ( Rear) | 5 MP | |
Secondary ( Front) | 0.3 MP | |
Video Capture | Full HD | |
BATTERY | ||
mAh | 4800 mAh | |
Average Battery Life (hrs) | 16 hrs (Internet Browsing) 36 hrs (3G Voice calling) | |
Standby Time (hrs) | 300 hrs | |
CONNECTIVITY OPTIONS | ||
Wi-Fi | Yes | |
Wi-Fi Version | IEEE 802.11 b/g/n | |
3G | Yes | |
2G/EDGE | Yes | |
Bluetooth | Yes | |
Btversion | 4.0 | |
MEDIA FILES SUPPORTED | ||
AudioFiles | Yes | |
Video Files | Yes | |
Dongle supported | NA | |
EXTERNAL SUPPORT | ||
Pendrive (upto) | NA | |
Hard Drive (upto) | NA | |
ERGONOMICS | ||
Dimensions | 127.7 * 210.6 * 7.9 mm | |
Weight | 360 g | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Jack | Yes | |
IN THE BOX | ||
Items | Tablet, Charger, Earphone Connector, OTG cable, USB cable and User Manual | |
What Else? | ||
These–> | Hands-free Mode, SMS and MMS Enabled, MicroSD | |
Official Page | HuaweiDevice.co.in | |
Best Buy | ||
Price | Rs.9,999 (Buy from Flipkart) |
Other Huawei Tablets :