
Expanding its Android tablet portfolio,Flipkart has launched two medium budget and one low budget tablet. The mid range tablet are Digiflip Pro XT811 and Digiflip Pro XT 801 and the low budget tablet is Digiflip Pro ET 701. Earlier Digiflip Pro XT 911 & 901 was launched under its logo.
The price which the Flipkart is charging for XT811 and XT801 are Rs.10,999 and Rs.8,999 respectively and for low budget tab ET 701 it cost Rs. 5,999.
All this series of the Digiflip are powered by Intel atom processor. The giant in group, Digiflip Pro XT811 features an 8 inch display with a 1200* 800 pixel resolution, with 1 GB of ram , 2 GHz Intel Atom Z2580 dual-core processor , Android Jelly Bean version 4.2.2 and can be upgraded to Android Kitkat version 4.4. The primary camera is of 5 MP and secondary camera is of 2 MP, while the 4200 mAh battery will last long. The only variant between the two of them are DIGIFLIP Pro XT811 includes 3G and voice calling support.
The DIGIFLIP Pro ET 701 is a 7 inch display with 1024*600 pixel resolution with 1 GB ram, 1.2 GHz Intel Atom Z2520 dual-core processor.
Each consist of pre-installed Flipkart shopping app and the Myntra shopping app with multiple offer across vast selection of products.
Feature Table:
Model | XT 811 and XT801 | ET 701 | |||||
OS | Android Jelly Bean | Android Jelly Bean | |||||
Version | 4.2.2 | 4.2.2 | |||||
Upgradable | Yes | Yes | |||||
Up to | Android Kitkat 4.4 | Android Kitkat 4.4 | |||||
Calling Feature | |||||||
SIM slots | Yes ( only for XT 811) | No | |||||
Network(s) | 3G ( only for XT 811) | No | |||||
SIM Calling | Yes ( only for XT 811) | No | |||||
PROCESSOR | |||||||
Speed | 2 GHz | 1.2 GHz | |||||
Brand | Intel | Intel | |||||
Type | Atom | Atom | |||||
MEMORY | |||||||
RAM | 1 GB | 1 GB | |||||
Internal Memory | 16 GB | 8 GB | |||||
Expandable Upto | 32 GB | 32 GB | |||||
Memory Card Type | MicroSD | MicroSD | |||||
DISPLAY FEATURES | |||||||
Screen Size | 8 inch | 7 inch | |||||
Display Type | HD IPS | Capacitive Touchscreen | |||||
Resolution | 1200* 800 pixels | 1024 * 600 pixel | |||||
CAMERA CONFIG | |||||||
Primary ( Rear) | 5 MP | 2 MP | |||||
Secondary ( Front) | 2 MP | 0.3 MP | |||||
Video Capture | Full HD | – | |||||
BATTERY | |||||||
mAh | 4200 mAh | 2800 mAh | |||||
Average Battery Life (hrs) | 15 hrs | – | |||||
Standby Time (hrs) | 168 hrs | – | |||||
CONNECTIVITY OPTIONS | |||||||
Wi-Fi | Yes | Yes | |||||
Wi-Fi Version | IEEE 802.11 b/g/n | IEEE 802.11 b/g/n | |||||
3G | Yes (Not with XT 801) | No | |||||
2G/EDGE | Yes | – | |||||
Bluetooth | Yes | No | |||||
Btversion | 4.0 | – | |||||
MEDIA FILES SUPPORTED | |||||||
AudioFiles | MP3 | MP3, | |||||
Video Files | Yes HD | – | |||||
Dongle supported | – | – | |||||
EXTERNAL SUPPORT | |||||||
Pendrive (upto) | – | – | |||||
Hard Drive (upto) | – | – | |||||
ERGONOMICS | |||||||
Dimensions ( L x B x H) | 125*212.7*8.2 mm | 193.9*110.3*9.1 mm | |||||
Weight | 365 g | 273 g | |||||
SOUND | |||||||
Loud Speaker | Yes | – | |||||
3.5mm Jack | Yes | Yes | |||||
IN THE BOX | |||||||
Items | Tablet, Charger, Earphone Connector, OTG cable, USB cable and User Manual | ||||||
What Else? | |||||||
These–> | Adobe Flash support | Adobe Flash support | |||||
Official Page | Flipkart.com | ||||||
Best Buy | |||||||
Price 1 | Rs.10,999 (XT 911) | Rs. 5,999 | |||||
Price 2 | Rs. 8,999 (XT 901) |
Leave a Reply