For PC manufacturers like Dell, making the move to the tablet arena has not been easy. Their first venture, Dell Streak line up, had a very bad market reception owing to a poor display and lot of bugs at launch. But times change and they have come out with a new line up, Dell Venue with 7-inch and 8-inch variants. With competitive pricing at Rs 10,999 (7-inch) and Rs 17,499(8-inch) , it will be interesting to see whether or not Dell manages to divert brand loyalty towards itself.
Inspecting the Specs :
Both tabs are powered by Intel Atom Clover Trail dual-core processors promising lower power consumption adding competition to ARM or Tegra 3 chips. Running on Android 4.2 Jellybean, updates to 4.3/4.4 have started to roll out through OTA. You can check the system update menu to see if the OTA is available to you or not.
Design is similar to that of Dell Streak. For now, only black-variant is available. Features common to both include IPS-display capacitive touch with 1280×800 resolution, 2 GB DDR2 RAM, Intel HD graphics, 4100 mAh battery, 3G/4G and wifi-only configurations, bluetooth 4.0, primary and secondary camera, microSD slot for expandable memory up to 32 GB.
PocketCloud is a highlight feature which allows users to remotely access their computer after installing a client on their device and share files in the cloud.
Key differences :
- Venue 7 has Z2560 1.6 GHz processor while 8-inch variant has Z2580 2 GHz processor.
- Venue 7 has 216 ppi as compared to 189 ppi that of Venue 8.
- Venue 7 has 16 GB internal memory whereas Venue 8 has an option between 16GB and 32 GB internal memory.
- Venue 7 has primary camera at 3.0 MP and secondary camera at 0.3 MP. Venue 8 boasts of primary camera at 5.0 MP and secondary camera at 2.0 MP.
Similar Tablets :
Spec-Sheet :
Dell Venue 7 | Dell Venue 8 | |
Operating System | ||
OS | Android | Android |
Version | 4.2.2 (Jelly Bean) | 4.2.2 (Jelly Bean) |
Upgradable | Yes, 4.4 KitKat | Yes, 4.4 KitKat |
Calling Feature | ||
SIM slots | No | No |
PROCESSOR | ||
Speed | 1.6 GHz | 2 GHz |
Brand | Intel Atom Z2560 | Intel Atom Z2580 |
Type | Dual – Core | Dual Core |
Graphics | Intel HD Graphics | Intel – HD Graphics |
MEMORY | ||
RAM | 2 GB DDR2 | 2 GB DDR2 |
Internal Memory | 16 GB | 16 GB / 32 GB |
Expandable Upto | 32 GB | 32 GB |
Memory Card Type | microSD | microSD |
DISPLAY FEATURES | ||
Screen Size | 7 inch | 8 inch |
Display Type | IPS LCD capacitive touch screen | IPS LCD capacitive touch screen |
Resolution | 1280 x 800 pixels (216 ppi) | 1280 X 800 pixels (216 ppi) |
Other | 16M colours, Multi-Touch | 16 M colours, Multi-Touch |
CAMERA CONFIG | ||
Primary ( Rear) | 3 MP | 5 MP |
Secondary ( Front) | 0.3 MP | 2 MP |
BATTERY | ||
mAh | Non-removable Li-Ion 4100 mAh 1-cell (15.5 WHr) | Non-removable Li-Ion 4100 mAh 1-cell (15.5 WHr) |
CONNECTIVITY OPTIONS | ||
Wi-Fi | Yes | Yes |
Wi-Fi Version | IEEE 802.11 b/g/n | IEEE 802.11 b/g/n |
3G | Yes, through dongle | Yes |
2G/EDGE | Yes | Yes |
Bluetooth | 4.0 | 4.0 |
HDMI | No | No |
USB | Mini-USB | Mini-USB |
Dongle support | NA | NA |
Dongle list | NA | NA |
NAVIGATION | ||
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Map support | Yes | Yes |
MEDIA FILES SUPPORTED | ||
AudioFiles | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player |
Video Files | MP4/H.263/H.264 player | MP4/H.263/H.264 player |
ERGONOMICS | ||
Weight | 235g | 350g |
Dimensions | 193 x 118 x 9.6 mm | 212 x 130 x 9.8 mm |
SOUND | ||
Speaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
IN THE BOX | ||
Items | Tablet, Charger and User Manual | Tablet, Charger and User Manual |
OFFICIAL PAGE | http://www.dell.com/in/p/dell-venue-7/pd | http://www.dell.com/in/p/dell-venue-8/pd |
BEST BUY | ||
Price |
|
Rs 17,300 – 16 GB – Flipkart.com |
Leave a Reply