
Asus has expanded its Fonepad series termed Fonepad 7 (FE375CL), running Android Lollipop v5.0. It has been listed on company official website and will hit the shelves from Taiwan. It will cost $ 250. It world wide release and availability has not been disclosed till now.
Specification:-
Specification feature 7-inch WXGA IPS LED-backlit display with 10-point multi-touch support. It resemble pixel resolution of 1280 * 800. It has been powered with Intel Atom Z3530 Quad-core processor clocked at 1.3 GHz and has been coupled with 2 GB of RAM. It is available in two variants when compared to inbuilt storage i.e. 8 GB and 16 GB and can be expanded upto 64 GB via. microSD card. It has life time Web-storage of 5 GB which comes with additional 11 GB space for first year. It can be used for voice calling with single Sim support.
Connectivity:-
Connectivity includes Wi-Fi, 4G LTE, Bluetooth, GPS and micro USB. It has been embedded with sporting camera of 5 MP as primary camera with 2 MP on front. Battery is of 15 WH, which delivers 12 hours of battery life.
You may also like:-
1- Acer One
2- HP Pro Slate
3- Samsung Galaxy Tab A
Ergonomics:-
It weights 299 grams and measures 108.9 * 194.3 * 9.8 mm in dimension.
Asus has been renowned for their Asus Fonepad 7 (FE170CG) Tablet, which has been accepted globally and has been successful in setting benchmark for voice calling tablets.
Operating System | ||
OS | Android Lollipop | |
Version | 5.0 | |
Calling Feature | ||
SIM slots | Yes | |
Network(s) | Yes | |
SIM Calling | Yes | |
PROCESSOR | ||
Speed | 1.3 GHz | |
Brand | Intel Atom | |
Type | Z3530 Quad Core | |
MEMORY | ||
RAM | 2 GB | |
Internal Memory | 8 GB & 16 GB | |
Expandable Upto | 64 GB | |
Memory Card Type | microSD | |
DISPLAY FEATURES | ||
Screen Size | 7 inch | |
Display Type | WXGA IPS LED-backlit Touchscreen | |
Resolution | 1280 * 800 pixels | |
CAMERA CONFIG | ||
Primary ( Rear) | 5 MP | |
Secondary ( Front) | 2 MP | |
Video Capture | Full HD | |
BATTERY | ||
WH | 15 | |
Average Battery Life (hrs) | 12 hrs | |
CONNECTIVITY OPTIONS | ||
Wi-Fi | Yes | |
Wi-Fi Version | IEEE 802.11 b/g/n | |
4G | Yes | |
3G | Yes | |
Bluetooth | Yes | |
Btversion | 4.0 | |
MEDIA FILES SUPPORTED | ||
AudioFiles | Yes | |
Video Files | Yes | |
Dongle supported | NA | |
EXTERNAL SUPPORT | ||
Pendrive (upto) | NA | |
Hard Drive (upto) | NA | |
ERGONOMICS | ||
Dimensions | 108.9 * 194.3 * 9.8 mm | |
Weight | 299 g | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Jack | Yes | |
IN THE BOX | ||
Items | Tablet, Charger, Earphone Connector, USB cable and User Manual | |
What Else? | ||
These–> | Android L, Voice calling, 5 GB life time Webstorage and additional 11 GB Webstorage for first year | |
Official Page | Asus.com | |
Best Buy | ||
Price | $ 250 |
Leave a Reply