iBall has launched a Tablet which has screen size of 10.1-inches. Wider screen will provide smoother experience while accessing on the device. Full Capacitive MultiTouch screen with IPS HD display and pixel resolution of 1280 x 800 ppi. Inbuilt Multi stand has been provided to make it stand. In India market it comes with a price tag of Rs. 16,999.
Tablet runs on Android Nougat 7.0 which comes with latest Security features. It has been powered by 1.3GHz ARM Cortex A53 64bit Octacore processor which provides limit free multitasking features.
It has Micro Sim Slot which supports 4G and has Volte. Tablets have been packed with 3 GB RAM and 32 GB ROM which can be expanded upto 64 GB via. Microsd card.
Camera configuration at rear is of 8 MP with led flash and front one is of 5 MP.
Connectivity includes Micro HDMI port, WiFi, Bluetooth, USB OTG support & USB Data transfer. Battery is of 7800 mAh.
Operating System | ||
OS | Android | |
Version | 7.0 | |
Upgradable | NA | |
Up to | NA | |
Calling Feature | ||
SIM slots | Yes | |
Network(s) | Yes | |
SIM Calling | NA | |
PROCESSOR | ||
Speed | 1.3 GHz | |
Brand | Cortex A53 | |
Type | Quad Core | |
MEMORY | ||
RAM | 3 GB | |
Internal Memory | 32 GB | |
Expandable Upto | 64 GB | |
Memory Card Type | microSD | |
DISPLAY FEATURES | ||
Screen Size | 10.1 inch | |
Display Type | IPS LCD Capacitive Touchscreen | |
Resolution | 1280 * 800 pixels | |
CAMERA CONFIG | ||
Primary ( Rear) | 8 MP | |
Secondary ( Front) | 5 MP | |
Video Capture | Yes | |
BATTERY | ||
mAh | 7800 mAh | |
CONNECTIVITY OPTIONS | ||
Wi-Fi | Yes | |
Wi-Fi Version | IEEE 802.11 b/g/n | |
3G | Yes | |
2G/EDGE | Yes | |
Bluetooth | Yes | |
Btversion | 4.0 | |
MEDIA FILES SUPPORTED | ||
AudioFiles | Yes | |
Video Files | Yes | |
Dongle supported | Yes | |
EXTERNAL SUPPORT | ||
Pendrive (upto) | NA | |
Hard Drive (upto) | NA | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Jack | Yes | |
IN THE BOX | ||
Items | Tablet, Charger, Earphone Connector, OTG cable, USB cable and User Manual | |
Best Buy | ||
Price | Rs.16999 |
Leave a Reply